APPENDIX — IX
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | THE ORIENTAL SCHOOL |
| 2 | Affiliation No. (if applicable) | 1031290 |
| 4 | School Code (if applicable) | 51308 |
| 5 | Complete Address with Pin Code | Opposite Patel Nagar, Raisen Road, Bhopal, Madhya Pradesh — 462021 |
| 6 | Principal Name | Ms. Swapna A. Aphale |
| 7 | Principal Qualification | BA, MA, B.Ed |
| 8 | School Email ID | principaltos@oriental.ac.in |
| 9 | Contact Details (Landline / Mobile) | +91 7477064111 +91 7477084111 |
| S.No. | Documents / Information | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Grant Letter |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Society Registration |
| 4 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | NOC Certificate |
| 5 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Recognition Certificate |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | Structural Stability |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 8 | Copy of the Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Self Certification |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | Safe Drinking Water |
| S.No. | Documents / Information | Uploaded Document |
|---|---|---|
| 1 | Fee Structure of the School | Fees Structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar 2024 |
| 3 | List of School Management Committee (SMC) | SMC |
| 4 | List of Parents Teachers Association (PTA) Members | Parents Teacher Association |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Listed Below |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Swapna A. Aphale |
| 2 | Total No. of Teachers |
42
PGT — 08
TGT — 06
PRT — 08
|
| 3 | Teachers : Section Ratio | 1 : 1.75 |
| 4 | Details of Special Educator | Ms. Deepti Bhawsar |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Seema Nair |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 12 | 12 | 100% | All Students Passed |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 22,724 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 57 classrooms — 47 Sq. Mtr. each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 06 labs — 56 Sq. Mtr. each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 30 |
| 6 | No. of Boys Toilets | 30 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | — |